| طريقة الدفع | L/C,T/T,Paypal,Western Union |
| شروط التجارة | FOB,CFR,CIF,EXW |
| نوع الشحن | Ocean,Land,Air,Express |
| منفذ الشحن | Ningbo,Shanghai |
| failed | 100 Set/ Per Month |
| طريقة التغليف | تعبئة الصناعة |
| إنتاج | 100 Set/ Per Month |
| بلد المنشأ | الصين |
| ماركة | مارشين |
| شهادة الجودةالسلامة | ISO9001, CE |
شحن Quadcopter Drone Land Survey ورسم الخرائط الطائرات بدون طيار

بيانات مفصلة
| Model | MEX-D-5 |
| Wheelbase | 699mm |
| Weight of Drone (Without Battery) | 1.15KG |
| Weight of Drone (With Battery) | 3.25KG |
| Weight of Battery | 2.1KG |
| Max Take-off Weight | 4.25KG |
| Maximum Ascent Speed | 5m/s |
| Maximum Descending Speed | 2m/s |
| Maximum Horizontal flight Speed | 12m/s |
| GPS Hover Accuracy | Vertical:±0.5m;Horizontal±2.5m |
| Hover Time | 0.5kg≥71mins 1kg≥60mins |
| Maximum Tolerable Wind Speed | 10m/s |
| Working Temperature | Zero 15ºC~50ºC |
| Propulsion System | T-MOTOR |
| Control System | PIXHAWK |
| Dimensions (Unfolded) | 575mm*585mm*410mm |
| Packing Size | 530mm*240mm*245mm |
| Shipping Weight | 3.1kg |
| Hover Time | 0.5 kg≥71mins/1kg≥60mins |
| Working Temperature | Zero 15ºC~50ºC |
